The sun stays out, electricity flows in. And all year round! Sit comfortably on the covered terrace with a cup of coffee or tea and let the washing machine or dishwasher run with the help of the sun, for example. In this way, your most beautiful place in the sun will also become an ecological and economical highlight!
Photovoltaic shelters have a very high-quality and robust construction and are safe, for example, from hail and can also be walked on if necessary because of maintenance.
Why are shelters a combination of practical and useful?
- offer an environmentally friendly alternative to electricity generation
- offer a modern alternative to the classic roof of a terrace, pergola or parking shelter
- you will build an aesthetically valuable roof for your relaxation or parked car
- you let the sun work for you
- multiple benefits in one innovative solution
- you are doing a favor to the environment
- easy maintenance
Carport NICER X Wood
VOLUME OF ENERGY PRODUCED APPROXIMATELY 5.25 MWH/YEAR
The timber structure in conjunction with the unique NICER X mounting system for rooftop photovoltaics, which also includes special bi-facial glass-glass photovoltaic modules with a frame developed just for such applications, will generate clean energy while protecting your vehicles from adverse weather conditions. The carport can also be equipped with an electric car charger or LED lighting.
Standard equipment of the carport:
Optional equipment:
Parameter | NICER X | |
Width | 5300 mm | |
Length | 5220 mm | |
Height | 2727 / 2274 mm | |
Number of PV modules | 15 pcs | |
Dimensions of PV modules | 1082 x 1734 x 50 mm | |
Module Weight | 24 kg |
Parameter | M350 – 15 pcs | M400 – 15 pcs |
Rated Power (PMPP) | 5250 Wp | 6000 Wp |
Max. allowable voltage (per IEC) | 1500 V | 1500 V |
Energy production | 5,25 MWh | 6 MWh |
AC Voltage | 400/230 V | 400/230 V |
Light transmission | 10% | 0% |
Carport Basic
VOLUME OF ENERGY PRODUCED APPROXIMATELY 6.00 MWH/YEAR
This is a parking solution in which performance and yield are the most important parameters. The most economical option, where design is not the most important part of the solution. The steel structure of the carport and the yields from the carport will be an alternative to the roof installation.
Standard equipment of the carport:
Possible add-ons:
Parameter | Basic 15 (for 2 cars) | Basic 10 (for 1 car) |
Width | 6282 mm | 4188 mm |
Length | 5360 mm | 5360 mm |
Height | 2790 / 2316 mm | 2790 / 2316 mm |
Number of PV modules | 15 pcs | 10 pcs |
Dimensions of PV modules | 1038 x 2094 mm | 1038 x 2094 mm |
Axial Foundation Spacing | 6162 x 3167 mm | 4068 x 3167 mm |
Parameter | Basic 15 (for 2 cars) | Basic 10 (for 1 car) |
Rated Power (PMPP) | 6675 Wp | 4450 Wp |
Max. allowable voltage (per IEC) | 1000 V | 1000 V |
Power production / year | 6,00 MWh | 4 MWh |
AC Voltage | 400 V | 400 V |
Snow | 0,9 kN/m2 |
Wind (pressure-suction) | Wind Zone 1 |
Carport Frame
VOLUME OF ENERGY PRODUCED APPROXIMATELY 6.00 MWH/YEAR
This is a parking solution in which performance and yield are the most important parameters. Solid performance will provide, among other things, the necessary protection from weather conditions and increase the safety of your vehicles. The raw construction of the roof fits perfectly into modern minimalism, and the yield from the sheds will be an alternative to roof installation.
Standard equipment of the carport:
Possible add-ons:
Parameter | Frame 15 (for 2 cars) | Frame 10 (for 1 car) |
Width | 6285 mm | 4220 mm |
Length | 5440 mm | 5440 mm |
Height | 2777 / 2303 mm | 2777 / 2303 mm |
Number of PV modules | 15 pcs | 10 pcs |
Dimensions of PV modules | 1038 x 2094 mm | 1038 x 2094 mm |
Axial Foundation Spacing | 6214 x 3189 mm | 4120 x 3189 mm |
Parameter | Frame 15 (for 2 cars) | Frame 10 (for 1 car) |
Rated Power (PMPP) | 6675 Wp | 4450 Wp |
Max. allowable voltage (per IEC) | 1000 V | 1000 V |
Power production / year | 6,00 MWh | 4 MWh |
AC Voltage | 400 V | 400 V |
Snow | 1,2 kN/m2 |
Wind (pressure-suction) | Wind Zone 1 |
Request a tailor-made quote.
Carport SunEnergy
VOLUME OF ENERGY PRODUCED APPROXIMATELY 3.60 MWH/YEAR
The ergonomic CARPORT SUNENERGY aluminium construction together with glass/glass photovoltaic modules ensures transparency and protects against excessive heating. It guarantees safety against weather conditions and protects your vehicles from the adverse effects of harmful UV radiation. If you equip your shelter with an EV charger, it will also provide the necessary electricity for your EV.
Standard equipment of the carport:
Optional equipment:
Parameter | SunEnegy 15 | SunEnergy 10 |
Width | 5880 mm | 3916 mm |
Length | 5195 mm | 5195 mm |
Height | 2727 / 2274 mm | 2727 / 2274 mm |
Number of PV modules | 15 pcs | 10 pcs |
Dimensions of PV modules | 986 x 1940 mm | 986 x 1940 mm |
Axial Foundation Spacing | 5805 x 3038 mm | 3835 x 3047 mm |
Parameter | SunEnergy 15 | SunEnergy 10 |
Rated Power (PMPP) | 4080 Wp | 2720 Wp |
Max. allowable voltage (per IEC) | 1000 V | 1000 V |
Energy production | 3,60 MWh | 2,45 MWh |
AC Voltage | 400/230 V | 400/230 V |
Light transmission | aprox. 30% | aprox. 30% |
Snow | 1,2 kN/m2 |
Wind (pressure-suction) | Wind Zone 1 |
Request a tailor-made quote.
Carport Prestige
VOLUME OF ENERGY PRODUCED APPROXIMATELY 4.00 MWH/YEAR
CARPORT PRESTIGE is a photovoltaic carport for one or two passenger cars that protects your vehicle from the weather and reduces UV radiation harmful to the paint falling on the vehicle. It will ensure the comfort of using your vehicle and increase its safety.
Following the trend of green energy production, it will provide energy for you as well as for your electric vehicles.
Standard equipment of the carport:
Optional equipment:
Parameter | Prestige 15 | Prestige 10 |
Width | 5460 mm | 3666 mm |
Length | 5360 mm | 5360 mm |
Height | 2730 / 2262 mm | 2790 / 2316 mm |
Number of PV modules | 15 pcs | 10 pcs |
Dimensions of PV modules | 1030 x 1768 mm | 1030 x 1768 mm |
Axial Foundation Spacing | 5338 x 5260 mm | 3537 x 5260 mm |
Parameter | Prestige 15 | Prestige 10 |
Rated Power (PMPP) | 4455 Wp | 2970 Wp |
Max. allowable voltage (per IEC) | 1000 V | 1000 V |
Energy production | 4,00 MWh | 2,67 MWh |
AC Voltage | 400/230 V | 400/230 V |
Light transmission | aprox. 20% | aprox. 20% |
Snow | 1,5 kN/m2 |
Wind (pressure-suction) | Wind zone |
Request a tailor-made quote.